Contact   |   Sitemap   |   Email   |   Home  |  
About us ...
Middle Airports Corporation consists (MAC) of 7 airports, among which are DaNang International Airport and other 6 domestic airports including Phu Bai Airport (Hue), Cam Ranh Airport (Khanh Hoa), Pleiku Airport (Gia Lai), Phu Cat Airport (Binh Dinh), Tuy Hoa Airport (Phu Yen) and Chu Lai Airport (Quang Nam). With a widespread air route network from central coastal provinces to the Highland, we offer dozens of flights daily at our airports to remote regions and distant countries.
Airports
 
 
New regulations
 
 
Flights schedule
 
Takeoff :
Landing :
Flight day :
 
 
UPDATE FLIGHT INFORMATIONS
 
 
Online support
  
Statistics
Passengers
Year DAD HUI NHA PXU TBB UIH Total
1995 359,302 122,653 85,173 47,903   28,140 643,171
1996 464,434 93,788 117,254 63,973 1,065 31,041 771,555
1997 434,743 141,497 137,375 66,461 5,936 29,752 815,764
1998 413,202 147,355 143,459 53,278 1,576 19,302 778,172
1999 418,930 172,658 153,409 22,505   23,051 790,553
2000 466,644 192,027 157,117 29,665   22,654 868,107
Total 2,557,255 869,978 793,787 283,785 8,577 153,940 4,667,322

Hàng hóa, HL, BK (Tấn)
Year DAD HUI NHA PXU TBB UIH Total
 1995 1,500  559 956  358 -- 603  3,976
1996  4,972 1,085 88 307 3 185 6,640
 1997 5,861 1,713 1,126 300  26 202  9,228
 1998 6,326  1,836  1,445 313  7  182 10,109
 1999 6,487 2,208 1,634 225 -- 185 10,739
 2000  6,710  2,509 1,526 196 -- 186 11,127
 Total  31,856 9,910 6,775  1,699 36 1,543 51,819

Hạ cất cánh (Lượt chuyến)
Year DAD HUI NHA PXU TBB UIH Total
1995 3,427 1,334 839 484 -- 451 6,535
1996 4,608 983 1,077 628 20 470 7,786
1997 3,016 1,283 1,319 705 90 410 6,823
1998 2,960 1,314 1,400 589 27 197 6,487
1999 2,478 1,413 1,443 246   219 5,799
2000 3,013 1,069 1,351 307   190 5,930
Total 19,502 7,396 7,429 2,959 137 1,937 39,360
Partners